| Management number | 221194702 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 221194702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840053068721 |
|---|---|
| Size | 1'8" x 5' (Runner) |
| Color | Sand |
| Theme | Solid |
| Pattern | Solid |
| Occasion | Daily Use, Housewarming, bathroom, casual |
| Room Type | Bathroom, Laundry Room |
| Brand Name | Better Trends |
| Item Shape | Runner |
| Model Name | BALU2060SD |
| Style Name | Classic |
| Unit Count | 8.33 Square Feet |
| Weave Type | Tufted |
| Item Weight | 3.65 Pounds |
| Pile Height | Medium Pile |
| Manufacturer | Pan Overseas |
| Material Type | Cotton |
| Rug Form Type | Bath Mat |
| Warranty Type | limited warranty |
| Item Thickness | 15 Millimeters |
| Item Type Name | Bath Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Cotton |
| Is Stain Resistant | No |
| Included Components | Bath Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 20"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00840053068721 |
| Other Special Features of the Product | Absorbent, Luxurious Comfort, Reversible, Soft Texture, Versatile Placement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form