| Management number | 218930169 | Release Date | 2026/05/03 | List Price | US$12.56 | Model Number | 218930169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed of an HPPE knit blend to deliver outstanding cut resistance. Strong nylon threads are wrapped around a core of fiberglass fibers. The nylon threads are then wrapped in a layer of stainless steel strands, which are covered by another layer of high-strength synthetic yarn to maximize protection. To improve comfort, an additional layer of nylon covers the inside of the gloves.
| UPC | 013332919698 |
|---|---|
| Color | Lime/Red |
| Material | High Performance Polyethylene, Stainless Steel, Thermoplastic Rubber |
| Brand Name | Black Stallion |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| Part Number | GR5040-HR-LRG |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | Black Stallion |
| Style Number | GR5040-HR-LRG |
| Is Waterproof | True |
| Item Dimensions | 6 x 1 x 1 inches |
| Hand Orientation | Ambidextrous |
| Included Components | Knit Glove |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Recommended Uses For Product | Construction |
| Other Special Features of the Product | Impact Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form