| Management number | 221280357 | Release Date | 2026/05/03 | List Price | US$60.78 | Model Number | 221280357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This women's model reflects the voice of female users, and achieves a different fit from the C1_02S. The opening is made of a soft mesh polyester fabric, and the lining and cushioning material are carefully chosen to provide a soft and gentle on delicate women's feet. The last is a slim women's last. The opening of the shoe has been thinner for an improved fit. The insole board has a flexible line stabilizer that supports walking, so even women with weak leg strength can achieve natural sole flexibility. The insole is made of highly breathable material that reduces stuffiness inside the shoe, and has been given consideration to the details of the woman's ease of use. In addition, a different color shoelace is included to coordinate with the outfit.
| Brand | Caravan |
|---|---|
| Color | 670 (Navy) |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | 670(ネイビー) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 0010403 C4_03 |
| Sport Type | Hiking |
| Style Name | Trekking Shoes |
| Closure Type | Lace-Up |
| Manufacturer | キャラバン |
| Style Number | 10403 |
| Occasion Type | ウォーキング。 |
| Sole Material | Synthetic sole |
| Item Type Name | Climbing Shoe |
| Outer Material | Nylon |
| Insole Material | High ventilation arch insole |
| Material Fabric | Polyester |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Vented arch insole |
| liningdescription | GORE-TEX® Membrane |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0010403 |
| Specific Uses For Product | trekking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form