| Management number | 225632479 | Release Date | 2026/05/09 | List Price | US$38.43 | Model Number | 225632479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cereal - First Ingredient. A chewy cereal bar made with Cheerios pieces and naturally strawberry flavored pieces. 150 calories. 1 oz equivalent grain
| UPC | 016000319141 |
|---|---|
| ASIN | B074JFF5KB |
| Size | 96 Count (Pack of 1) |
| Flavor | Strawberry Cheerios |
| Cuisine | American |
| Item Form | Bar |
| Specialty | No Artificial |
| Brand Name | Cheerios |
| Unit Count | 1.42 Ounce |
| Manufacturer | GENERAL MILLS SALES INC. |
| Total Eaches | 96 |
| Coin Variety 1 | Cereal Bar |
| Container Type | Pouch |
| Number of Pieces | 96 |
| Product Benefits | Energy Boost |
| Material Features | No Artificial Flavor |
| Package Type Name | Pouch |
| Net Content Weight | 1.42 Ounces |
| Item Package Weight | 4.52 Kilograms |
| Allergen Information | Soy, Wheat |
| Age Range Description | Adult |
| Global Trade Identification Number | 00016000319141, 10016000319148 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form