| Management number | 219071436 | Release Date | 2026/05/03 | List Price | US$5.10 | Model Number | 219071436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674326254753 |
|---|---|
| Size | X-Large (Pack of 1) |
| Color | Black |
| Fit Type | relaxed |
| Material | Acrylic, Nylon |
| Brand Name | DEWALT |
| Model Name | Dpg737xl |
| Palm Style | Coated Palm |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Nylon/30% Acrylic |
| Item Weight | 4.8 Ounces |
| Part Number | DPG737XL |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Is Supported | No |
| Manufacturer | Radians |
| Style Number | DPG737XL |
| Glove Or Mitt | Glove |
| Is Waterproof | False |
| Palm Material | Micro Foam |
| Item Type Name | Dewalt DPG737XL Thermal Insulated Grip Glove 2 In 1 Design, Extra Large |
| Item Dimensions | 10.5 x 5 x 1.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | nylon outer shell, acrylic thermal liner, abrasion-resistant palm |
| Glove Construction | Dipped |
| Material Type Free | Alcohol Free |
| Included Components | DeWalt Glove in Glove Thermal Work Glove |
| Garment Size Country | United States |
| Glove Liner Material | Acrylic/Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Construction |
| Global Trade Identification Number | 00674326254753 |
| Protective Glove Temperature Rating | 20-25°F |
| Other Special Features of the Product | Abrasion Resistant, Cold Resistant, Protective Padding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form