| Management number | 240171232 | Release Date | 2026/07/16 | List Price | US$1.50 | Model Number | 240171232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EDWARDS DESSERTS - Exceptional indulgences made effortless! Our smooth, decadent frozen pies are meticulously whipped, sprinkled, and drizzled to extravagant perfection. All you have to do is relax and treat yourself to the rich flavor, velvety crème layers, and fresh-from-the-oven cookie crumb crust. Our two slices of Edwards Chocolate Crème Pie are made with luscious layers of chocolate and vanilla crème filling, then topped with chocolate drizzle, chocolate chips, and whipped crème rosettes. Simply thaw and enjoy a slice or two!
| Flavor | Chocolate Crème |
|---|---|
| Brand | Edwards |
| Pie & pastry filling type | Chocolate and Vanilla Crème |
| Fruit type | None |
| Size | 5.34 fl oz |
| Count | 2 |
| Container type | Box |
| Product net content parent | 5.3 Ounces |
| Net content statement | CTN: NET WT 5.34 OZ (151g) WEDGE: NET WT 2.67 OZ (76g) MC: NET WT 4.0 LB (1.81kg) |
| Food condition | Frozen |
| Is filled | N |
| Occasion | Celebrations |
| Theme | Dessert |
| Texture | Smooth, creamy and airy filling on a slightly crunchy crust |
| Food form | Whole |
| Shelf life | 180 days |
| Ingredient list image | https://images.salsify.com/image/upload/s--CNe9Pr4f--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/ebvrgs077of3v9lbsry9.jpg |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--2Tv3zG1R--/c_limit,h_4000,w_4000,dn_300,cs_srgb/c_pad,ar_1:1/nsqlvs2rvzingomtpyid.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Food preparation method | Baked |
| Production method type | Made to Stock |
| Size descriptor | Regular |
| Assembled product weight | 5.34 oz |
| Sales unit | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form