| Management number | 239024636 | Release Date | 2026/07/14 | List Price | US$13.00 | Model Number | 239024636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ordinary days to extraordinary adventures, experience the premium comfort and moisture-wicking performance of the Everyday Collection. Whether you're zigzagging on faraway trails or navigating crowded city streets, our underwear is the ultimate easy-going travel companion. Enjoy stretchy, breathable comfort 7 days a week–work days to weekend getaways, off-days to days off the grid. You deserve it. Made with a luxuriously soft wood-based fiber and an anti-chafing waistband, these bottoms are designed to keep you cool, calm, and collected when and where it matters most.




| UPC | 195116065415 |
|---|---|
| ASIN | B0F2JM2D2Y |
| Size | Large |
| Color | Olive Grove |
| Theme | Army |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | ExOfficio |
| Rise Style | Mid |
| Style Name | Everyday Boxer |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose, 5% Elastane Jersey |
| Bottom Style | Boxers |
| Manufacturer | ExOfficio |
| Style Number | E14105 |
| Material Type | Rayon |
| Item Type Name | Boxer Shorts |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Quick Drying, Special Material Blend, Flatlock Seams, Smooth Waistband |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | E14105-41907-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form