| Management number | 228970944 | Release Date | 2026/05/31 | List Price | US$73.60 | Model Number | 228970944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brilliant details in every photo. Pixel 7a brings amazing clarity and vibrant details to every photo – even in low light. Part photo editing. Part magic act. With Google Tensor G2’s advanced image processing, you can take amazing pictures in low light, fix blurry photos, or erase objects with a few taps. The power and speed of Google Tensor G2. Google Tensor G2 is the same custom chip that’s in our Pixel 7 Pro. Tensor G2 – along with 8 GB of RAM – makes Pixel 7a fast, secure, and efficient, with improved audio calls, great battery life, and amazing photos and videos. Goodbye, spammers and waiting on hold. Hello, Call Assist. Google Assistant screens your calls and helps avoid spammers. It shows you the best times to call a business and their call menu options. And it even waits on hold for you.



| UPC | 840244702281 |
|---|---|
| ASIN | B0C6B2YZHM |
| Brand | |
| Color | Coral |
| Frame Rate | 24, 30, 60 |
| Model Year | 2023 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 290 Grams |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 1.76:1 |
| Display Type | LCD |
| Manufacturer | |
| Refresh Rate | 60 |
| Battery Power | 4385 Milliamp Hours |
| BuiltIn Media | Cell Phone, Quick Start Guide, Quick Switch Adapter, SIM Tray Ejector, USB Cable |
| Connector Type | USB Type C |
| Shooting Modes | Custom |
| Headphones Jack | USB Type C |
| Item Dimensions | 0.35 x 2.87 x 5.89 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 3 GHz |
| Battery Capacity | 4385 Milliamp Hours |
| Operating System | Android |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | [Most Major Carriers] |
| Additional Features | Dual SIM, Fast Charging Support, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form