| Management number | 228499867 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228499867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Sleeve Length:11.9IN,Length:20.3INS:Bust:34.6IN,Sleeve Length:12.2IN,Length:20.7INM:Bust:36.2IN,Sleeve Length:12.5IN,Length:21.1INL:Bust:38.6IN,Sleeve Length:12.9IN,Length:21.5INXL:Bust:40.9IN,Sleeve Length:13.3IN,Length:21.9INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FNQMN4XB |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrus55m3bddsh-s |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Soft Fabric |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | 3/4 Sleeve |
| Style Number | SIGR5tfg3j-S |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SIGRUS55m3bdDSH |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20.7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form