| Management number | 219265383 | Release Date | 2026/05/03 | List Price | US$55.60 | Model Number | 219265383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 848522118830 |
|---|---|
| Color | Sand |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Crossover Ii |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 90% Nylon / 10% Spandex; Patch: 60% Polyester / 40% Polyurethane |
| Occasion Type | Outdoor Activity |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | front pockets |
| Apparel Closure Type | Belt, Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50406 |
| Product Care Instructions | Wash cold, tumble dry low |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form