| Management number | 221013993 | Release Date | 2026/05/03 | List Price | US$12.60 | Model Number | 221013993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glycemic Guard™ is our best-in-class formula for glycemic health support: it contains a novel combination of standardized maqui berry and clove extracts. Both these nutrients have been shown to help maintain already healthy glycemic balance, both before and after you eat. This once-daily supplement is vegetarian, gluten-free, non-GMO, and manufactured in the USA.



| UPC | 737870212232 |
|---|---|
| Color | Brown |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Life Extension |
| Model Name | Glycemic Guard™ |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 1.44 ounces |
| Manufacturer | Life Extension |
| Model Number | 02122 |
| Container Type | Bottle |
| Item Nype Name | Clove Extract Supplement |
| Item Dimensions | 1.84 x 1.84 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Contains clinically studied maqui and clove extracts, Helps maintain already-healthy post-meal blood sugar levels, Promotes healthy insulin response, Supports normal hemoglobin A1c levels |
| Material Features | Non-GMO |
| Material Type Free | Gluten Free |
| Special Ingredients | Clovinol® clove extract (flower bud), Delphinol® maqui berry (Aristotelia chilensis) extract (fruit) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Clovinol® clove extract (flower bud), Delphinol® maqui berry (Aristotelia chilensis) extract (fruit) |
| Manufacturer Part Number | 02122 |
| Specific Uses For Product | Glucose & Blood Sugar |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00737870212232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form