| Management number | 226197958 | Release Date | 2026/05/09 | List Price | US$9.04 | Model Number | 226197958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The days of settling for stiff and itchy FR gloves that make your workers miserable are over! Magid’s 18-gauge AeroDex® FR work gloves deliver incredible comfort that’s up to 25% lighter with half the thickness of comparable cut-resistant aramid materials. This proprietary FR material offers ANSI Level A6 cut resistance and is specially engineered to make your workers’ hands feel cooler. The unmatched dexterity and tactile sensitivity of AeroDex FR’s design will keep these gloves on your workers’ hands and help them work efficiently around flames, sparks, and heat. These coated work gloves also have a foam neoprene palm for contact heat protection and flame resistance without sacrificing grip in dry, wet, or oily conditions.
| ASIN | B0FS9C97CV |
|---|---|
| Size | 8/Medium |
| Color | Yellow Shell; Black Palm Coating |
| Fit Type | Regular |
| Material | Neoprene, AeroDex FR |
| Brand Name | MAGID |
| Model Name | Gpd6448-m-1-1-p |
| Unit Count | 1 Count |
| Fabric Type | Polyurethane |
| Part Number | GPD6448-M-1-1-P |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MAGID |
| Style Number | GPD6448-M-1-1-P |
| Is Waterproof | False |
| Item Type Name | Gloves |
| Material Features | Cut-resistant, Flame-resistant, Abrasion-resistant, Lightweight, Flexible |
| Included Components | Gloves |
| Warranty Description | Limited |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine washable. For detailed care instructions, please refer to the manufacturer's guidelines. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form