| Management number | 228482310 | Release Date | 2026/05/31 | List Price | US$5.78 | Model Number | 228482310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The aim of MotoRad is to offer many high quality products to customers and satisfy the needs of all customers. To achieve this, MotoRad will spend more time to design the products. You will find more and more classic products in our store.
| UPC | 055644354804 |
|---|---|
| ASIN | B000C5I8DO |
| Color | Silver |
| Voltage | 12 Volts (DC) |
| Backlight | No |
| Brand Name | MotoRad |
| Model Name | 354-180 |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Control Type | Thermostatic Control |
| Display Type | digital |
| Manufacturer | Motorad |
| Model Number | 354-180 |
| Power Source | Battery Powered |
| Material Type | Copper |
| Mounting Type | Surface Mount |
| Product Style | Classic |
| Control Method | Touch |
| Item Type Name | Motorad 354-180 Engine Coolant Thermostat |
| Controller Type | Push Button |
| Additional Features | Temperature Display |
| Included Components | Copper case, wax compound, offset design, air relief valve, and OEM style seals |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Manufacturer Part Number | 354180 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Temperature Control Type | thermostatic |
| Specific Uses For Product | Automobile |
| Manufacturer Warranty Description | Limited lifetime. |
| Global Trade Identification Number | 00055644354804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form