| Management number | 224041296 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 224041296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CHJRLMFV |
|---|---|
| Flavor | Spearmint |
| Capacity | 4 ounces |
| Item Form | Paste |
| Brand Name | OPTIVIDA |
| Unit Count | 8.0 Ounce |
| Item Weight | 4 Ounces |
| Manufacturer | Optivida Health |
| Number of Items | 2 |
| Target Audience | Unisex Adults |
| Product Benefits | Plaque Removal, Cavity Protection, Fresh Breath, Dry Mouth Relief, Natural, Safe Ingredients |
| Material Features | Fluoride Free |
| Package Type Name | Tube |
| Material Type Free | Paraben Free, Sulfate Free, Glycerin Free, Artificial Preservative Free |
| Age Range Description | Adult |
| Recommended Uses For Product | Bleeding Gums, Cleaning |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form