| Management number | 228983391 | Release Date | 2026/05/31 | List Price | US$11.60 | Model Number | 228983391 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DQL888NR |
|---|---|
| Color | Natural Irregular Baroque Pearl (Jun.) |
| Style | Fashion Pearl Paperclip Toggle Necklace |
| Theme | Anniversary, Baroque Pearl, Mother's Day Gift, Natural Pearl, Noble, Pearl Gift |
| Gem Type | natural pearl |
| Material | Stainless Steel |
| Brand Name | TaYolnFaSo |
| Chain Type | Paperclip |
| Clasp Type | Toggle |
| Metal Type | Stainless Steel |
| Pearl Size | 18.5 |
| Pearl Type | baroque pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.15 Grams |
| Metal Stamp | 316L Stainless Steel |
| Part Number | EU-XHN156 |
| Pearl Shape | Irregular |
| Stone Color | Pink |
| Stone Shape | Irregular, Teardrop |
| Stone Width | 12.5 Millimeters |
| Chain Length | 19.5 Inches |
| Closure Type | toggle |
| Pearl Lustre | Excellent |
| Setting Type | Bead |
| Stone Length | 18.5 Millimeters |
| Stone Weight | 18 CTTW |
| Occasion Type | Anniversary, Graduation, Happy Birthday, Mother's Day, Valentines Day |
| Item Type Name | necklace |
| Number of Items | 1 |
| Total Gem Weight | 8.5 Grams |
| Initial Character | P |
| Band Material Type | Stainless Steel |
| Pendant Description | A paperclip |
| Chain Length Maximum | 19.5 Inches |
| Chain Length Minimum | 17.5 Inches |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Primary Stone Gem Type | Baroque Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form