| Management number | 224349674 | Release Date | 2026/05/09 | List Price | US$223.19 | Model Number | 224349674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRVJMPJB |
|---|---|
| Color | red |
| Runtime | 10 hours |
| Voltage | 120 Volts |
| Wattage | 4800 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | GENERATOR 2500W |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 72 Pounds |
| Tank Volume | 13 Liters |
| Manufacturer | Amerisun Inc. |
| Model Number | GENERATOR 2500W |
| Power Source | Gas-Powered |
| Material Type | ABS |
| Current Rating | 31.7 Amps |
| Item Type Name | Portable Inverter Generator |
| Output Wattage | 3800 |
| Running Wattage | 3800 Watts |
| Starting Wattage | 3800 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 224 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 4 |
| Ignition System Type | Electronic |
| Warranty Description | 2 Year Manufacturer |
| Manufacturer Part Number | PS5045-AIUS-DP1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 26"L x 19"W x 22"H |
| Recommended Uses For Product | Camping, Emergency, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form