| Management number | 230334598 | Release Date | 2026/06/18 | List Price | US$9.60 | Model Number | 230334598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Princess Mudd Elderberry Toner is designed for individuals with oily or combination skin, who want to manage breakouts, reduce excess oil, and minimize the look of enlarged pores. This toner combines a tincture made from our own elderberries, witch hazel, aloe vera distillate, and rose hydrosol to gently address common skin concerns like pimples, oily skin, and big pores We harvest and process our own high-quality elderberries, ensuring the highest quality. After harvesting, the elderberries undergo a 12-week incubation period to maximize their potency. Elderberries are rich in antioxidants, particularly anthocyanins, which help protect the skin from environmental stressors that can cause early signs of aging like fine lines, crow’s feet, and wrinkles. Elderberry, when applied to skin, also supports skin resilience and elasticity.
| Brand | Princess Mudd |
|---|---|
| Active ingredients | Witch Hazel |
| Skin type | All |
| Form | Liquid |
| Skin care concern | Acne, Aging, Blemishes, Dark Spots, Dull Skin, Enlarged Pores, Fine Lines, Loss of Elasticity, Oil & Shine Control, Redness, Uneven Skin Tone, Wrinkles |
| Ingredient preference | Ammonia-Free, Fragrance-Free, Paraben-Free, Phthalate-Free, Sulfate-Free, Silicone-Free, Oil-Free |
| Size | 8 fl oz |
| Primary ingredient | Witch Hazel, Aloe Vera, Rosewater, Elderberry Extract |
| Skin care key benefits | Anti-Aging, Repairing, Cleansing, Hydrating, Moisturizing, Nourishing, Rejuvenating, Smoothing, Soothing |
| Scent | Roses; Witch Hazel |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Net content statement | 8 oz / 237 ml |
| Product net content parent | 8 Ounces |
| Product net content uom | Ounce |
| Body part | Face, Neck |
| Stop use indications | Apply to a small section, if itching or any other adverse effects, discontinue use. |
| Inactive ingredients | Ethyl Alcohol |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Piece count | 1 |
| Label image | Ingredient List |
| Result time | 1 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form