| Management number | 228183087 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228183087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07LCK4PT1 |
|---|---|
| Size | 10.5 |
| Brand | RockDove |
| Color | Dark Grey/Blue |
| Theme | Space |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | relaxed |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Men's House Slipper |
| Style Name | Men's Original Two-tone |
| Unit Count | 1 Count |
| Heel Height | 0.5 Inches |
| Item Weight | 0.75 Pounds |
| Closure Type | no-closure |
| Manufacturer | RockDove |
| Style Number | M302 |
| Item Type Name | Slipper |
| Outer Material | Cotton |
| Insole Material | Memory Foam |
| Material Fabric | Cotton, Ethylene Vinyl Acetate, Memory Foam, Thermoplastic Rubber |
| Number of Items | 1 |
| Special Features | Lightweight, Slip Resistance, non-marking, slipper-outdoor-sole, two-toned |
| liningdescription | Cotton |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | KN-SL-M302-DG-ML-AU |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 06971477828630 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form