| Management number | 231480039 | Release Date | 2026/06/18 | List Price | US$10.40 | Model Number | 231480039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DYCSP9DX |
|---|---|
| Size | Medium |
| Color | Orange and Blue |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | RoseSeek |
| Chest Size | 36.6 Inches |
| Life Event | Casual |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 28.7 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | CERSgwt3w9-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Number of Items | 2 |
| Product Benefits | Comfortable and versatile for various beach and pool activities. |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | CERSUSef8vm5GH9 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form