| Management number | 226164098 | Release Date | 2026/05/09 | List Price | US$4.94 | Model Number | 226164098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Scattergories variant where players race, simultaneously, to shout out a word that fits the category and place their stacking token on the corresponding letter card. At the end of each one-minute round, players score for any card where their colored stacking token is on top of the stack. They also score for all the tokens under their token. First player to score 30 wins.
| UPC | 714043012455 |
|---|---|
| ASIN | B0C4T17JJD |
| Size | Small |
| Color | Red |
| Genre | Family |
| Theme | Category Board Game |
| Brand Name | Winning Moves |
| Unit Count | 1.0 Count |
| Manufacturer | Winning Moves |
| Model Number | 1245 |
| Expansion For | Scattergories |
| Material Type | Cardboard, Paper, Plastic |
| Item Type Name | Board Game |
| Operation Mode | Manual |
| Item Dimensions | 6.5 x 3.5 x 0.1 inches |
| Number of Items | 1 |
| Number of Players | 2 -4 |
| Included Components | 48 plastic stacking pieces (12 each of 4 different colors), 100 category cards (printed both sides, 200 categories total), 23 letter cards, 1 minute sand timer, and illustrated instructions |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | learning |
| Item Dimensions L x W | 6.5"L x 3.5"W |
| Are Batteries Required | No |
| Estimated Playing Time | 1 Minutes |
| Manufacturer Part Number | 1245 |
| Minimum Age Recomendation | 96 |
| CPSIA Cautionary Statement | No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 96 |
| Global Trade Identification Number | 00714043012455 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form