| Management number | 228312309 | Release Date | 2026/05/31 | List Price | US$12.73 | Model Number | 228312309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CJTCWXX6 |
|---|---|
| Base | Marble |
| Size | 12.6"D x 12.6"W x 24"H |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Room Type | Bedroom, Conference Room, Dorm Room, Living Room |
| Base Color | Black |
| Brand Name | smusei |
| Model Name | end table |
| Style Name | Marble Base |
| Is Foldable | No |
| Item Weight | 5.14 Pounds |
| Finish Types | Polished |
| Handle Color | Black |
| Manufacturer | smusei |
| Model Number | 163728 |
| Table Design | End Table |
| Material Type | Engineered Wood, marble base |
| Item Type Name | Side Table |
| Extended Length | 24 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 12.6 x 12.6 x 24 inches |
| Number of Items | 1 |
| Furniture Finish | polished |
| Seating Capacity | 1 |
| Special Features | Portable |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Polished |
| Is Stain Resistant | No |
| Tabletop Thickness | 24.5 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 24.6 Inches |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Ground To Item Distance | 24 Inches |
| Manufacturer Part Number | LT-SZ01 |
| Item Dimensions D x W x H | 12.6"D x 12.6"W x 24"H |
| Includes All Assembly Tools | No |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Displaying |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form