| Management number | 220283450 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 220283450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Stainless |
|---|---|
| Voltage | 115 Volts |
| Capacity | 4.2 Cubic Feet |
| Brand Name | Upstreman |
| Model Name | W54 |
| Form Factor | Wine Cellar |
| Is Electric | Yes |
| Item Weight | 92.59 Pounds |
| Manufacturer | Upstreman |
| Model Number | W54 |
| Configuration | Compact Side-by-Side |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Additional Features | Double-layer Glass, High-quality Solid Wood Shelves, Independent Dual-zone Design |
| Defrost System Type | Semi-Automatic |
| Fresh Food Capacity | 4.2 Cubic Feet |
| Included Components | Wine Cooler Refrigerator |
| Warranty Description | 1 Year Manufacture |
| Manufacturer Part Number | W54 |
| Annual Energy Consumption | 170 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 22.64"D x 23.43"W x 34.25"H |
| Refrigerator Net Capacity | 4.2 Cubic Feet |
| Specific Uses for Product | Wine |
| Depth With Door Open Maximum | 23.43 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form