| Management number | 229647586 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229647586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 727370413741 |
|---|---|
| ASIN | B0BMVQ6DV4 |
| Size | 12 Pack |
| Color | White+Warm White |
| Shape | Rectangular |
| Theme | Modern |
| Voltage | 12 Volts (DC) |
| Bulb Base | E26 |
| Room Type | driveway,dock lightin,deck,pathway,marker |
| Brand Name | VOLISUN |
| Efficiency | High energy efficiency |
| Model Name | VOLISUN Solar Driveway Lights Dock Outdooor Waterproof Marker Lights |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 2 Kilograms |
| Light Color | White/Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VOLISUN |
| Model Number | 21147ZM |
| Power Source | Solar Powered |
| Material Type | Cast aluminium |
| Mounting Type | found in image |
| Warranty Type | 2 years |
| Control Method | Remote |
| Item Type Name | 21148ZM |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Solar Powered |
| Number of Items | 12 |
| Installation Type | ground spike&screw |
| Required Assembly | No |
| Specification Met | ADA, ANSI, CE, CSA, DLC, ETL, Energy Star, FCC, RoHS, UKCA, UL, cETL, cUL |
| Light Fixture Form | Path |
| Included Components | 12 x 3M double-Sided tape, 12 x Ground stakes, 12 x Screws, 12 x Solar Deck Lights, Instruction Manual |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | deck Lighting, dock lighting, driveway lighting, marker lighting, pathway lighting |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Manufacturer Part Number | 21148ZM |
| Item Dimensions L x W x H | 4.72"L x 4.21"W x 0.67"H |
| Specific Uses For Product | Deck, Driveway, Pathway, dock lighting, marker lighting |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Color Changing, Disadvantage & anti-impact, Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form