| Management number | 226484140 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226484140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GKFL2TV2 |
|---|---|
| Item Form | Toner |
| Skin Type | All, Dry, Mature |
| Brand Name | mimmua! |
| Scent Name | Unscented |
| Unit Count | 5.1 Fluid Ounces |
| Item Volume | 150 Milliliters |
| Manufacturer | Humanpia Costech Co.,Ltd. |
| Number of Items | 1 |
| Product Benefits | Anti Aging, Anti Wrinkle, Fine Line Treatment, Moisturizing, Nourishing, Plumping |
| Material Features | Antioxidant, Cruelty Free, Dermatologist Tested, Natural, Non Toxic, Non-Comedogenic |
| Active Ingredients | 1% Volufiline, 5% Beta Glucan, Marine Algae Complex |
| Recommended Uses For Product | Dryness, Eye bags, Fine Lines, Smile Lines, Sunken Skin, Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form