| Management number | 226059473 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226059473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788362666354 |
|---|---|
| ASIN | B0DVH445QY |
| Color | N/a |
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | WellWithAll |
| Unit Count | 60.0 Count |
| Manufacturer | WellWithAll |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | W1635 |
| Specific Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form