| Management number | 228994838 | Release Date | 2026/05/31 | List Price | US$15.94 | Model Number | 228994838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754909759087 |
|---|---|
| ASIN | B07PTP2WYK |
| Color | Silver |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Back Style | Backless |
| Bra Design | Push-Up |
| Brand Name | atokiss |
| Model Name | L8910 |
| Neck Style | Sweet Heart Neck |
| Sport Type | Dance |
| Strap Type | Adjustable |
| Style Name | Bustier |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Style Number | L8910 |
| Material Type | 88% Polyamide, 12% Elastane |
| Occasion Type | Anniversary Birthday Christmas Halloween Honeymoon New Year Valentine's Day Wedding |
| Support Level | High Support |
| Inner Material | Polyester |
| Underwire Type | Wired |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 2 removable straps, 5 hook and eye closures |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | L8910 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form